An Annual General Meeting, commonly referred to as an AGM, is a formal meeting which is held once a year. It is a legal requirement for voluntary organisations that have company status.
A meeting other than the annual general meeting between a company's shareholders, executives and any other members. An EGM is usually called on short notice and deals with an urgent matter.
Title | Date | View |
---|---|---|
Annual General Meeting 2025 | 29 Apr 2025 | 01:56:44 |
Annual General Meeting 2024 | 25 Apr 2024 | 01:32:56 |
Annual General Meeting 2023 | 25 Apr 2023 | 01:54:38 |
Annual General Meeting 2022 | 27 Apr 2022 | 01:42:54 |
Annual General Meeting 2021 | 28 Apr 2021 | 01:08:32 |
Annual General Meeting 2020 | 24 Jul 2020 | 01:29:32 |
Annual General Meeting 2019 | 23 Apr 2019 | 01:50:31 |
Annual General Meeting 2018 | 20 Apr 2018 | 01:31:51 |
Annual General Meeting 2017 | 27 Apr 2017 | 02:04:16 |
Annual General Meeting 2016 | 27 Apr 2016 | 02:13:35 |
Annual General Meeting 2015 | 28 Apr 2015 | 01:47:39 |
Annual General Meeting 2014 | 22 Apr 2014 | 01:42:02 |
Annual General Meeting 2013 | 24 Apr 2013 | 01:12:54 |
Annual General Meeting 2012 | 25 Apr 2012 | 10:02:29 |
Annual General Meeting 2011 | 21 Apr 2011 | 01:07:57 |
The Analyst Briefings are conducted frequently for each of the market sectors covered by Frost & Sullivan and offer the following benefits to participants
"Opportunity Day" which aims to facilitate investor relations activities of the listed companies. An Opportunity Day makes it convenient for analysts, investors, and the media to find out about the business and operations of listed companies - and for listed firms to communicate with these key audiences. The Stock Exchange of Thailand schedules such events after every periodic disclosure of financial statements.
Title | Date | View |
---|---|---|
Opportunity Day Quarter 2/2025 | 27 Aug 2025 | 45:00 |
Opportunity Day Quarter 1/2025 | 28 May 2025 | 45:04 |
Opportunity Day Year End 2024 | 19 Mar 2025 | 36:20 |
Opportunity Day Quarter 3/2024 | 04 Dec 2024 | 43:25 |
Opportunity Day Quarter 2/2024 | 04 Sep 2024 | 33:25 |
Opportunity Day Quarter 1/2024 | 12 Jun 2024 | 47:05 |
Opportunity Day Year End 2023 | 20 Mar 2024 | 37:10 |
Opportunity Day Quarter 3/2023 | 21 Dec 2023 | 48:30 |
Opportunity Day Quarter 2/2023 | 29 Sep 2023 | 37:30 |
Opportunity Day Quarter 1/2023 | 09 Jun 2023 | 45:55 |
Opportunity Day Year End 2022 | 28 Mar 2023 | 40:15 |
Opportunity Day Quarter 3/2022 | 22 Dec 2022 | 46:05 |
Opportunity Day Quarter 2/2022 | 21 Sep 2022 | 40:55 |
Opportunity Day Quarter 1/2022 | 23 Jun 2022 | 45:03 |
Opportunity Day Year End 2021 | 25 Mar 2022 | 39:21 |
Opportunity Day Quarter 3/2021 | 21 Dec 2021 | 33:21 |
Opportunity Day Quarter 2/2021 | 27 Sep 2021 | 45:44 |
Opportunity Day Quarter 1/2021 | 30 Jun 2021 | 46:00 |
Opportunity Day Year End 2020 | 01 Apr 2021 | 45:34 |
Opportunity Day Quarter 3/2020 | 09 Dec 2020 | 44:40 |
Opportunity Day Quarter 2/2020 | 09 Sep 2020 | 42:15 |
Opportunity Day Quarter 1/2020 | 24 Jun 2020 | 46:24 |
Opportunity Day Quarter 3/2019 | 12 Dec 2019 | 01:16:31 |
Opportunity Day Quarter 2/2019 | 06 Sep 2019 | 01:15:49 |
Opportunity Day Quarter 1/2019 | 19 Jun 2019 | 01:01:30 |
Opportunity Day Year End 2018 | 29 Mar 2019 | 54:32 |
Other video presentations is related the company.